Key Dates
For your convenience we suggest you print this page.
| 1 Feb | Preferential Tickets on sale | ||
| 8 Feb | Entries open online | ||
| Feb – April | Held throughout NZ in Auckland, Wellington, Christchurch & Dunedin. RSVP online | ||
| 15 March | General Tickets on sale | ||
| 1 May | Online Entry Form A is due | ||
| 1 May |
Online Preselection form is due for completion by International Designers | ||
| 7 May |
Overseas entrants advised if selected for preliminary judging | ||
| 11 May |
OPTIONAL online Preselection form is due for completion by New Zealand designers | ||
| 18 May |
NZ entrants advised if selected for preliminary judging | ||
| 9 June, noon | New Zealand garments due at Mainfreight depots to qualify for sponsored freighting to Nelson (drop off anytime between 17 May and noon on WED, 9 June - deadline extended) | ||
| 18 June | Couriered / postal entries and online Entry Form B due | ||
| 20 June | Hand delivered garments & online Entry Form B due at WOW® Nelson between 1 and 5pm | ||
| 10 & 11 July | First Judging weekend in Nelson | ||
| 19 July | Judging results emailed | ||
| 20 July | Judging results posted |
||
| September | Unselected garments are returned to Mainfreight depots | ||
| September | Second Judging weekend in Wellington | ||
| 22 Sept | Final Judging occurs in Wellington | ||
| 23 Sept – 3 Oct | Montana WOW® Awards Show season, TSB Bank Arena, Queens Wharf, Wellington | ||
| 25 Sept | Official Montana WOW® Awards announced | ||
| 26 Sept | Judges’ Forum held at Te Papa, 10.30am | ||
| Late Nov | Selected garments not retained for exhiibition are returned to Mainfreight depots | ||

